[ PDF ]  

 

HP

3010

S

05

 

S

Impeller Type
HP: 10 Blades
HS: 7 Blades
HF: 5 Blades
  Frame Size (mm)
2510 : 25 * 25 * 10.5
3010: 30 * 30 * 10.5
4010 : 40 * 40 * 10.5
4020 : 40 * 40 * 20.0
5010 : 50 * 50 * 10.5
6012 : 60 * 60 * 12.0
6015 : 60 * 60 * 15.0
6025 : 60 * 60 * 25.0
8025 : 80 * 80 * 25.0
9225 : 92 * 92 * 25.0
1225 : 120 * 120 * 25
  Bearing Type
S : Sleeve Bearing
B : One Ball & One Sleeve
D : Two Ball Bearing
  Speed
S : Super High
H : High
M : Medium
L : Low
C : Temperature Control
   Voltage
05 : DC 05V
12 : DC 12V
24 : DC 24V